| Reference | Beds | Size | Price | Takeaway |
|---|---|---|---|---|
| Dubai Hills Grove mansion | 7 | 29,000 sqft | AED 250M | Our 9-bed / 34,363 sqft at 140M frames as exceptional value |
| Dubai Hills Estate (broad) | 5–7 | — | AED 5.6M–120M+ | Our listing sits at the very top of the community |
| Emirates Hills mansions | 7–9 | — | AED 100–200M+ | Comparable trophy-asset tier & buyer |
Angle chosen: “More space than the 250M benchmark, at nearly half the price.”
| Field | Status | Value / Action |
|---|---|---|
| Property type | HAVE | Villa / Mansion |
| Offering | HAVE | Sale |
| Bedrooms | HAVE | 9 + Maids |
| Bathrooms | CONFIRM | You sent “7+” — Property Finder needs a fixed number |
| Plot area | HAVE | 39,139 sqft |
| Built-up area | HAVE | 34,363 sqft |
| Price | HAVE | AED 140,000,000 |
| Community / sub-community | CONFIRM | Exact sub-community + plot/villa number for the map pin |
| Furnishing | CONFIRM | Photos look show-furnished — confirm furnished vs unfurnished |
| Completion status | CONFIRM | Reads brand-new — confirm Ready vs Off-plan |
| View | CONFIRM | Golf / park / community? — strengthens the title |
| Parking bays | CONFIRM | Basement confirmed — how many bays? |
| DLD Permit (Trakheesi) no. | REQUIRED | Listing cannot go live without it |
| RERA · Form A or B | REQUIRED | Signed owner authorisation for the permit |
| Agency ORN / Agent BRN | CONFIRM | Add brokerage & agent registration numbers |
| Reference | Beds | Size | Price | Takeaway |
|---|---|---|---|---|
| Garden Homes frond (standard) | 5 | ~6,700 sqft | AED 36–42M | Standard frond baseline |
| Garden Homes upgraded/furnished | 5 | 6,702 sqft | premium | Closest comp — upgrade + turnkey drives premium |
| Palm Jumeirah 5-bed (avg) | 5 | ~7,300 sqft | ~AED 69.5M | Our 59.5M sits below the Palm 5-bed average, fully upgraded |
Angle chosen: “Fully upgraded, turnkey beachfront — priced below the Palm 5-bed average.”
| Field | Status | Value / Action |
|---|---|---|
| Property type | HAVE | Villa (beachfront) |
| Offering | HAVE | Sale |
| Bedrooms | HAVE | 5 en-suite |
| Bathrooms | HAVE | 6 |
| Plot area | HAVE | ~6,700 sqft |
| Built-up area | HAVE | ~6,400 sqft (extended) |
| Price | HAVE | AED 59,500,000 |
| Furnishing | HAVE | Fully furnished / turnkey |
| Completion status | HAVE | Ready / upgraded |
| View | HAVE | Sea / beachfront (confirm if also skyline / Atlantis) |
| Parking | HAVE | 2-car garage (A/C) |
| Community / sub-community | CONFIRM | Exact frond (e.g. Frond A–P) for the map pin |
| Plot / BUA precision | CONFIRM | Replace “approx.” with exact figures from the title deed |
| DLD Permit (Trakheesi) no. | REQUIRED | Listing cannot go live without it |
| RERA · Form A or B | REQUIRED | Signed owner authorisation |
| Agency ORN / Agent BRN | CONFIRM | Add brokerage & agent registration numbers |
HAVE in hand CONFIRM recommended before going live REQUIRED legally blocks publishing